NO 4

NO 4

NO 5

NO 5

NO 6

NO 6

4650 NRD HAMADAN 7.3 X 4

4650 NRD HAMADAN 7.3 X 4

4810 PERSIAN NAIN 12.3 X 9.7

4810 PERSIAN NAIN 12.3 X 9.7

6390 PERSIAN KARAJEH 10.10 X 3.7

6390 PERSIAN KARAJEH 10.10 X 3.7

6761 NRD HAMADAN 7.2 X 4.6

6761 NRD HAMADAN 7.2 X 4.6

8074NRD HAMADAN 6.7 X 4.4

8074NRD HAMADAN 6.7 X 4.4

9086 PERSIAN MALAYER 7.4 X 3.8

9086 PERSIAN MALAYER 7.4 X 3.8

9162 NR QASHQAI PERSIAN 6.7 X 4.8

9162 NR QASHQAI PERSIAN 6.7 X 4.8

9958 NRD HAMADAN 6.4 X 3.11

9958 NRD HAMADAN 6.4 X 3.11

12895 NAIN  6 x 4.

12895 NAIN 6 x 4.

14335 UZBEK BOKHARA 11 X 8

14335 UZBEK BOKHARA 11 X 8

1584 NEW PAK PERSIAN 5.8 X 4

1584 NEW PAK PERSIAN 5.8 X 4

1989 PAK PERSIAN 8.2 X 4.10

1989 PAK PERSIAN 8.2 X 4.10

Copy of 2768 CHOBI ROUND 5 FT.

Copy of 2768 CHOBI ROUND 5 FT.

DSC_2790

DSC_2790

NO 1

NO 1

NO 2

NO 2

NO 3

NO 3

1  2  3  4 
1  2  3  4